Key Features |
₹4,999
Basic
|
₹7,999
Standard
|
₹9,999
Advance
|
Premium Graphic | ✅ | ✅ | ✅ |
Premium Logo | ❌ | ❌ | ✅ |
Premium Images (Envato) | ❌ | ✅ | ✅ |
Premium Icons | ✅ | ✅ | ✅ |
Professional Content | ✅ | ✅ | ✅ |
SEO-Friendly Content | ✅ | ✅ | ✅ |
Advanced SEO | ❌ | ❌ | ✅ |
Basic Meta Tags | ✅ | ✅ | ✅ |
Professional SEO Content | ❌ | ✅ | ✅ |
Google Site Submission | ❌ | ❌ | ✅ |
Google Search Console | ❌ | ✅ | ✅ |
Pages SEO | ✅ | ✅ | ✅ |
Google Site Kit | ❌ | ❌ | ✅ |
Payment Integration & Registration | ✅ | ✅ | ✅ |
WooCommerce Tax Setup | ✅ | ✅ | ✅ |
Shipping Registration | ✅ | ✅ | ✅ |
Shipping Tool Implementation | ❌ | ✅ | ✅ |
Product Listing - Up to 20 | ✅ | ✅ | ✅ |
Product Category - 5 to 7 | ✅ | ✅ | ✅ |
Subcategory - 4 to 6 | ✅ | ✅ | ✅ |
WhatsApp Bubble | ✅ | ✅ | ✅ |
Live Chat | ❌ | ✅ | ✅ |
Call Button | ✅ | ✅ | ✅ |
Enquiry Form | ✅ | ✅ | ✅ |
Adanced Enquiry Form | ❌ | ❌ | ✅ |
Gallery | ✅ | ✅ | ✅ |
Login/ Register with Phone Number | ❌ | ✅ | ✅ |
Login/ Register with Email | ✅ | ✅ | ✅ |
Login /Register with Social Media | ❌ | ❌ | ✅ |
Mobile/Desktop Responsive | ✅ | ✅ | ✅ |
Admin Panel | ✅ | ✅ | ✅ |
DNS Management | ✅ | ✅ | ✅ |
Server Setup | ✅ | ✅ | ✅ |
Integrate Form to Google Sheet | ❌ | ✅ | ✅ |
Integrate to CRM | ❌ | ❌ | ✅ |
Normal Payment Setup | ✅ | ✅ | ✅ |
1 | 3 | 5 | |
Professional Content Upload | ✅ | ✅ | ✅ |
Revisions | ✅ | ✅ | ✅ |
Pages | 5 | 6 - 8 | 10+ |
1 Year Support | ✅ | ✅ | ✅ |
Multi-Language Support | ❌ | ✅ | ✅ |
Multi-Currency Support | ❌ | ✅ | ✅ |
User Registration & Management | ✅ | ✅ | ✅ |
UI & UX Animation | ❌ | ✅ | ✅ |
Product Filter by Price | ✅ | ✅ | ✅ |
Sales Report | ✅ | ✅ | ✅ |
Catalog Management | ❌ | ❌ | ✅ |
Discount Coupon System | ✅ | ✅ | ✅ |
Custom Header & Footer | ✅ | ✅ | ✅ |
Cross-Sell/ Up-Sell | ❌ | ❌ | ✅ |
Featured Products | ✅ | ✅ | ✅ |
Best Sellers | ❌ | ✅ | ✅ |
New Arrivals | ✅ | ✅ | ✅ |
Product Search | ✅ | ✅ | ✅ |
Product Filter by Category | ✅ | ✅ | ✅ |
Color Variation | ✅ | ✅ | ✅ |
Advanced Product Swatches | ❌ | ❌ | ✅ |
Linked Products (Frequently Brought Together) | ❌ | ✅ | ✅ |
Enquery Now | Enquery Now | Enquery Now |
Key Features |
₹6,999
Basic
|
₹14,999
Standard
|
₹29,999
Advance
|
Online Store | ✅ | ✅ | ✅ |
Unlimited Products | ❌ | ❌ | ✅ |
Inventory Management | ❌ | ✅ | ✅ |
Product Attributes | ✅ | ✅ | ✅ |
Discount Coupons | ✅ | ✅ | ✅ |
Product Filters | ✅ | ✅ | ✅ |
All in One SEO | ❌ | ❌ | ✅ |
WhatsApp chat bubble | ✅ | ✅ | ✅ |
0% Commission | ❌ | ✅ | ✅ |
Unlimited web hosting | ❌ | ❌ | ✅ |
Free SSL Certificate | ❌ | ✅ | ✅ |
POS (Point of Sale) | ✅ | ✅ | ✅ |
Multi Language | ❌ | ❌ | ✅ |
Multi-Currency | ✅ | ✅ | ✅ |
Payment Gateway | ✅ | ✅ | ✅ |
Flash Deals | ✅ | ✅ | ✅ |
Social Media Integration | ❌ | ✅ | ✅ |
Reports & Analytics | ✅ | ✅ | ✅ |
Blogs Management | ✅ | ✅ | ✅ |
Live Chat Integration | ✅ | ✅ | ✅ |
SMS Integration | ✅ | ✅ | ✅ |
Business Emails | ❌ | ✅ | ✅ |
WhatsApp Business Integration | ✅ | ✅ | ✅ |
ChatGPT (AI) Integration | ✅ | ✅ | ✅ |
Multi-Vendor Management | ❌ | ❌ | ✅ |
Affiliate Management | ✅ | ✅ | ✅ |
Google Analytics & Facebook Pixel | ❌ | ✅ | ✅ |
Shiprocket Integration | ✅ | ✅ | ✅ |
Custom SMTP | ❌ | ❌ | ✅ |
Digital Products | ✅ | ✅ | ✅ |
Custom Pages | ✅ | ✅ | ✅ |
Staff Accounts | ✅ | ✅ | ✅ |
24x7 Support | ✅ | ✅ | ✅ |
Enquery Now | Enquery Now | Enquery Now |
WhatsApp us